| Retracts | Included |
|---|---|
| Minimum Required Radio | 8-channel |
| Product Weight | 11.4, -, 12.3lbs, (5200, -, 5600g) |
| Receiver | Sold, Separately |
| Charger | Sold, Separately |
| Wingspan | 70.9", (1801, mm) |
| Trim Scheme Colors | White, Corsair, Blue |
| Skill Level | Level, 2 |
| Power Type | Electric/Gas |
| Radio | Sold, Separately |
| Recommended Motor Battery | 6-12, cells, 40C, at, least, 5500mAh |
| Material | Wood |
| Prop Range | 16x10E |
| Completion Level | Almost, Ready-To-Fly |
| CG (Center of Gravity) | 4.5", (115mm), back, from, the, leading, edge, of, the, wing, measured, at, the, fuselage |
| Motor Size | 2300/2500W-450Kv, (sold, separately) |
| Engine Size | 1.20, cu, in, 2-stroke, OR, 1.40, cu, in, 4-stroke, OR, 20cc, gasoline, engine, (sold, separately) |
| Battery | Sold, Separately |
| Wing Area | 54.6, sq, dm |
| Landing Gear | Rotary, air, 90°, retracts |
| Wing Loading | 95g/, sq, dm |
Phoenix Model F4U Corsair 1.20/20cc Electric/Gas ARF for Almost Ready-To-Fly
$449.99 Original price was: $449.99.$88.99Current price is: $88.99.
- Green products, guaranteed.
- Multiple payment methods, 100% payment security
- Protect Your Information, Shop with Safe Payments
- High quality products, low prices.

Be the first to review “Phoenix Model F4U Corsair 1.20/20cc Electric/Gas ARF for Almost Ready-To-Fly” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!










Reviews
There are no reviews yet.